Most Runs In IPL 2008: The Indian Premier League (IPL) is a professional Twenty20 cricket league in India, first organized in 2008. The highest run-scorer in IPL 2008 was Shaun Marsh of Kings XI Punjab. Shaun Marsh performed brilliantly during this tournament, scoring a total of 616 runs in only 11 matches. During this, he had an impressive average of 68.44 and a strike rate of 139.68. He scored one century and five half-centuries, with his highest score being 115 not out.
The second-highest run-scorer in IPL 2008 was Gautam Gambhir, who represented the Daredevils (now Delhi Capitals), scoring 534 runs in 14 matches of the tournament at an average of 41.07 and a strike rate of 125.94. He had scored five half-centuries this season. His highest score in the tournament was an unbeaten 86 against Royal Challengers Bangalore.
You can see the top 20 batsmen with the most runs in IPL 2008 in the table below.
Most Runs In IPL 2008 | Highest Run Scorer In IPL 2008
Sr | Player | Match | Inn | Runs | Ave | 100s | 50s |
1 | Shaun Marsh (PBKS) | 11 | 11 | 616 | 68.44 | 1 | 5 |
2 | Gautam Gambhir (DC) | 14 | 14 | 534 | 41.07 | 0 | 5 |
3 | Sanath Jayasuriya (MI) | 14 | 14 | 514 | 42.83 | 1 | 2 |
4 | Shane Watson (RR) | 15 | 15 | 472 | 47.2 | 0 | 4 |
5 | Graeme Smith (RR) | 11 | 11 | 441 | 49 | 0 | 3 |
6 | Adam Gilchrist (Chargers) | 14 | 14 | 436 | 33.53 | 1 | 3 |
7 | Yusuf Pathan (RR) | 16 | 15 | 435 | 31.07 | 0 | 4 |
8 | Suresh Raina (CSK) | 16 | 14 | 421 | 38.27 | 0 | 3 |
9 | Mahendra Singh Dhoni (CSK) | 16 | 14 | 414 | 41.4 | 0 | 2 |
10 | Virender Sehwag (DC) | 14 | 14 | 406 | 33.83 | 0 | 3 |
11 | Rohit Sharma (Chargers) | 13 | 12 | 404 | 36.72 | 0 | 4 |
12 | Rahul Dravid (RCB) | 14 | 14 | 371 | 28.53 | 0 | 2 |
13 | Sourav Ganguly (KKR) | 13 | 13 | 349 | 29.08 | 0 | 3 |
14 | Shikhar Dhawan (DC) | 14 | 14 | 340 | 37.77 | 0 | 4 |
15 | Kumar Sangakkara (PBKS) | 10 | 9 | 320 | 35.55 | 0 | 4 |
16 | Robin Uthappa (MI) | 14 | 14 | 320 | 35.55 | 0 | 0 |
17 | David John Hussey (KKR) | 13 | 13 | 319 | 29 | 0 | 2 |
18 | Swapnil Asnodkar (RR) | 9 | 9 | 311 | 34.55 | 0 | 2 |
19 | Parthiv Patel (CSK) | 13 | 13 | 302 | 27.45 | 0 | 2 |
20 | Yuvraj Singh (PBKS) | 15 | 14 | 299 | 23 | 0 | 1 |
Source of Stats: ESPNCricInfo
More Like This